Model Name | HMC 250 4T EFI |
L*W*H | 2170*830*1285 (mm) |
Wheelbase | 1465 (mm) |
Weight | 108 (kg) |
Rated load weight | 120 (kg) |
Gears | 6 |
Tires | CST Tires |
Front Tire:
Rear Tire: | 80/100-21
110/90-18 |
Fuel tank capacity Engine type | 9 (L) Single cylinder, 4-stroke, 4-valve, water-cooled, SOHC
|
Brakes | Disc |
Engine model | LONCIN KE250 with BOSCH EFI |
Maximum power | 21hp/9250 |
Maximum torque | 23 N.m/7500 |
Ignition method | CDI |
Starting | Kick/Electric |
Frame Material | Chromium molybdenum steel |
Front suspension | Inverted type, upper and lower damping adjustable with exhaust valve |
Rear suspension | Single central cylinder, oil pressure, built-in air cushion, damping, and preload adjustable |
Swingarm | Integrated molding, aluminum alloy |
Front brake | Dual piston calipers, imported aviation high-pressure oil line, imported brake pads |
Rear brake | Single piston calipers, imported aviation high-pressure oil line, imported brake pads |
Frame material | Chromium molybdenum steel |
Specifications
| Available colors | Orange |
|---|