Model Name: | HJ NC450 EFI | ||
Wheelbase: | 1465 (mm) | ||
Motorcycle Weight: | 127 (kg) | ||
Rated Load Weight: | 120 (kg) | ||
Seat Height: | 940 (mm) | ||
Ground Clearance: | 350 (mm) | ||
Wheel set | Stainless Steel Spokes, 7075 Rims, CNC Aluminum Alloy Hubs | ||
Tires | CST Tires Front Tire: 80/100-21 Rear Tire: 110/90-18 | ||
Fuel Tank Capacity: | 11 (L) | ||
Braking Method: | Disc | ||
| ZONGSHEN NC 300 with DELPHI EFI | ||
Engine Type: | Single-cylinder, 4-stroke, 4 valves, water-cooled, SOHC, built-in balance shaft. | ||
Engine: | 449 cc |
||
Cylinder Bore: | 94.5*64 (mm) | ||
Maximum Power: | 40.5 hp/8000 | ||
Maximum Torque: | 37N.m/7000 | ||
Lubrication Method: | Pressure Splash | ||
Clutch Type: | Manual Multi-plate Wet Clutch | ||
Gear Shift Method: | Constant Mesh, Two-stage Gearbox, 6-speed | ||
Battery: | 12v/5Ah Lithium Battery | ||
Ignition Method: | CDI | ||
Starting Method: | Kick/Electric | ||
Frame Material: | Chrome Molybdenum Steel | ||
Frame Material: | Chrome Molybdenum Steel | ||
Front Suspension: | Inverted type, upper and lower damping adjustable with exhaust valve | ||
Specifications
| Available colors | White, White/Orange |
|---|---|
| Available colors | White, White/Orange |