| Engine type | 300,single cylinder,air-cooled, four-stroke, CDI |
| Cubic capacity | 298 cm3 |
| Compression | 9.2 : 1 |
| Max. Power (hp/r/min) | 17.5hp/7000 |
| Max. Speed (Km/h): | 99 |
| Lubrication: | Pressure ,splash |
| Gearbox: | Manual |
| Ignition: | C.D.I |
| Starting system: | Electric/Kick start |
| Transmission system: | Chain drive |
| Chassis | |
| Front shock absorber: | Hydraulic |
| Rear shock absorber: | Hydraulic |
| Chassis structure: | Cradle type |
| Rear swingarm: | Iron |
| Front brake: | Disc |
| Rear Brake: | Disc |
| Front tire: | 90/100-21 |
| Rear tire: | 110/100-18 |
| Exhaust: | Aluminum |
| Battery: | 12V6.5Ah |
| Dimensions | |
| L X W X H (mm): | 2100x810x1280 |
| Seat height (mm): | 960 |
| Wheelbase (mm): | 1470 |
| Minimum clearance (mm): | 300 |
| Rated maximum load mass (kg): | 150 |
| Passenger capacity: | 2 Persons |
| Dry Mass (kg): | 132.5 |
| Total oil capacity (L): | 1.2L |
| Fuel tank volume | 6.5 L |
Specifications
| Available colors | Yellow/White, Blue/White, Red/White |
|---|---|
| Available colors | Blue/White , Yellow/White , Red/White |