TECHNICAL DATA
| Model | Benelli MiniFold 16″ |
| Frame | Aluminum alloy 6061, Foldable 16″ |
| Gears | Single speed |
| Wheels size | 16″ |
| Fork | Hardened Steel |
| Front Brakes | V Brake |
| Rear Brakes | V Brake |
| Saddle | Selle Royal |
| Seat post | Aluminum alloy, black |
| Chain | KMC |
| Crankset | PROWHEEL |
| Tyres | CST 16 x 1.75 |
| Spokes | Stainless steel, silver coating |
| Net / Gross Weight | 17kg / 23kg |
ELECTRIC SYSTEM
| Battery | Li-ion, 36V/5.2AH; 187WH Integrated |
| Electrical motor | 36V / 250W installed on front hub |
| Lights | Bright front light |
| Maximum speed | 25 km/h |
| Charging time | 3-5 hours |
| Lights | Bright front light |
Specifications
| Size | 16" |
|---|---|
| Color | White, White/Keeway, Red, Black |
| Brand | Benelli |
| Color | White , Black , Red , White/Keeway |