The air conditioner package includes complete mounting equipment worth 3000 denars:
- Complete 3-meter copper pipes
- Bandage tape and elbows
- 1.5-meter condensation hose
General Specifications
| Product Code | ASW-H18E3A4/QCR3DI |
| Power Supply | 220-240V~/50Hz |
| Refrigerant Type | R32 |
| Refrigerant Quantity | 1.40 kg |
| Waterproof Rating | IPX4 |
| Outdoor Unit Weight | 47 kg |
| Indoor Unit Weight | 14 kg |
| SCOP | 4.6 |
Heating and Cooling Specifications
| Nominal Cooling Capacity | 5.4 kW |
| Nominal Heating Capacity | 5.5 kW |
| Maximum Cooling Capacity | 6.1 kW |
| Maximum Heating Capacity | 6.1 kW |
| Nominal Cooling Current | 5.6 A |
| Nominal Heating Current | 6.4 A |
| Maximum Cooling Power Consumption | 1.25 kW |
| Maximum Heating Power Consumption | 1.35 kW |
Other specifications
| Maximum Input Current | 10.0 A |
| Maximum Input Power | 2.4 kW |
| Maximum Discharge Pressure | 4.28 MPa |
| Maximum Suction Pressure | 1.18 MPa |
| Airflow Volume | 1150 m3/h |
| Maximum Indoor Unit Noise Level | 59 dB |
| Maximum Outdoor Unit Noise Level | 64 dB |
Specifications
| Brand | AUX |
|---|---|
| Cooling | +PM 2.5 FILTER, Capacity:5,400 W, Nominal input power:1,677 W, Nominal current:7.3A |
| Heating | Capacity:5,500 W, Nominal input power:1,523 W, Nominal current:6.6A |
| SEER/SCOP | 8.5/4.6 W/W |
| UPC | 14193 |
| Cooling | +PM 2.5 FILTER , Capacity:5,400 W , Nominal input power:1,677 W , Nominal current:7.3A |
| Heating | Capacity:5,500 W , Nominal input power:1,523 W , Nominal current:6.6A |