Model name | HJ250H-5R |
L*W*H | 2170*830*1285 (mm) |
Wheelbase | 1465 (mm) |
Weight | 98 (kg) |
Rated load weight | 120 (kg) |
Wheels | Stainless steel spokes, 7075 rims, CNC aluminum alloy hubs |
Tires | CST Tires |
Front Tire:
Rear Tire: | 80/100-21
110/90-18 |
Fuel tank capacity Engine type | 11 (L) Single cylinder, 2-stroke, 4-valve, water-cooled, SOHC
|
Brakes | Disc |
Engine model | LONCIN MT250 |
Maximum power | 39.5hp/8000 |
Maximum torque | 31.5 N.m/7000 |
Ignition method | CDI |
Starting | Kick/Electric |
Frame material | Chromium molybdenum steel |
Front suspension | Inverted type, upper and lower damping adjustable with exhaust valve |
Rear suspension | Single central cylinder, oil pressure, built-in airbag, damping and preload adjustable |
Swingarm | Integrated molding, aluminum alloy |
Front brake | Double-piston calipers, imported aerospace high-pressure oil line, imported brake pad |
Rear brake | Single-piston calipers, imported aerospace high-pressure oil line, imported brake pad |
Frame material | Chromium molybdenum steel |
Specifications
| Available colors | White/Orange, White/Orange, White/Black |
|---|---|
| Available colors | White/Orange, White/Orange, White/Black |