Wheelbase | 1465 (mm) |
Curb weight | 108 (kg) |
Rated load weight | 120 (kg) |
Seat height | 940 (mm) |
Ground clearance | 350 (mm) |
Wheels | Stainless steel spokes, 7075 rims, CNC aluminum alloy hubs |
Tires | CST tires Front: 80/100-21 Rear: 110/90-18 |
Fuel tank capacity | 11 (L) |
Braking method | Disc |
Engine model | ZONGSHEN NC 300 |
Engine type | Single cylinder, 4-stroke, 4-valve, water-cooled, SOHC, built-in balance shaft. |
Engine displacement | 298 cc |
Cylinder bore | 84*53.6 (mm) |
Max power | 29.5hp/9000 |
Max torque | 25 N.m/7000 |
Lubrication method | Pressure splash |
Clutch type | Manual multi-plate wet clutch |
Gear shift method | Constant mesh, two-stage transmission, 6-speed |
Battery | 12v/5Ah lithium battery |
Ignition method | CDI |
Starting method | Kick/electric |
Frame material | Chromium molybdenum steel |
Frame material | Chromium molybdenum steel |
Specifications
| Available Colors | White/Orange, White/Black, Orange/Black |
|---|---|
| Available Colors | White/Orange, Orange/Black, White/Black |