| Engine type | 250,single cylinder,air-cooled, four-stroke, CDI |
| Displacement | 249.5 |
| Bore X Stroke (mm): | 67.0×65.0 |
| Compression ratio | 9.2 : 1 |
| Max. Power (kw/r/min) | 17hp /8000 |
| Max. Torque (N.m/r/min): | 18.5/6000 |
| Max. Speed (Km/h): | ≥103 |
| Lubrication: | Pressure ,splash |
| Transmission: | Manual |
| Ignition: | C.D.I |
| Starting system: | Electric/Kick start |
| Drive system: | Chain drive |
| Chassis | |
| Front shock absorber: | Hydraulic |
| Rear shock absorber: | Hydraulic |
| Chassis structure: | Cradle type |
| Rear swingarm: | Steel |
| Front brake: | Disc |
| Rear brake: | Disc |
| Front tire: | 90/100-21 |
| Rear tire: | 120/90-18 |
| Muffler: | Aluminum |
| Battery: | 12V6.5Ah |
| Dimensions | |
| L X W X H (mm): | 2100x830x1400 |
| Seat height (mm): | 890 |
| Wheelbase (mm): | 1425 |
| Minimum ground clearance (mm): | 255 |
| Rated maximum load mass (kg): | 150 |
| Passenger capacity: | 2 Persons |
| Dry Mass (kg): | 139 |
| Total oil capacity (L): | 1.3L |
| Fuel tank volume | 8 L |
Specifications
| Available colors | White, Red, Red/white |
|---|---|
| Available colors | Red, White, Red/white |