| Model: | HAMACHI EVOC 50 4T | |
| Power: | 3.8 hp | |
| Engine Type: | Single cylinder, 50cc – 4 stroke | |
| Cooling: | Air cooling | |
| Starting: | Electric / Kick start | |
| Ignition: | CDI-capacitor discharge ignition | |
| Wheelbase: |
| |
| Cylinder displacement | 50 cc | |
| Compression ratio: | 10.5:1 | |
| Weight: | 110 kg | |
| Maximum speed: | 50 km/h | |
| Lubrication system: | Automatic lubrication | |
| Maximum torque: | 3.1 (6000) Nm/r/min | |
| Length / Width / Height: | 1,850mm x 710mm x 1,130mm | |
| Fuel capacity: | 5 L | |
| Spark plug: | A7RTC | |
| Battery: | 12V4Ah | |
| Front / Rear Tires: | 120/70-12 |
Specifications
| Available colors | White/Red, Blue/Yellow, Blue, Black/Yellow |
|---|---|
| Available colors | White/Red, Blue, Black/Yellow, Blue/Yellow |