| Model: | HAMACHI EVOC 2 50 4T | |
| Power: | 3.8 hp | |
| Engine Type: | Single cylinder, 50cc – 4 stroke | |
| Cooling: | Air cooling | |
| Starting: | Electric / Kickstart | |
| Ignition: | CDI-capacitor discharge ignition | |
| Wheelbase: |
| |
| Cylinder displacement | 50 cc | |
| Compression Ratio: | 10.5:1 | |
| Weight: | 110 kg | |
| Maximum Speed: | 50 km/h | |
| Lubrication System: | Automatic lubrication | |
| Maximum Torque: | 3.1 (6000) Nm/r/min | |
| Length / Width / Height: | 1,850mm x 710mm x 1,130mm | |
| Fuel Capacity: | 5 L | |
| Spark Plug: | A7RTC | |
| Battery: | 12V4Ah | |
| Front / Rear Tires: | 120/70-12 |
Specifications
| Available Colors | White/Red, Blue/Yellow, Blue, Black/Yellow |
|---|---|
| Available Colors | White/Red, Blue, Black/Yellow, Blue/Yellow |