FORTHING FRIDAY EV 630KM
Шифра 21444
2.459.385 мкд
НАСКОРО
Артикалот го има на залиха
FORTHING FRIDAY EV 630KM
Детали за производот
Electric motor | Motor model | TZ200XSV |
Motor type | Permanent magnet synchronous motor | |
cooling type | liquid cooling | |
Peak power(kW) | 150 | |
Rated power(kW) | 80 | |
Motor maximum speed (rpm) | 16000 | |
Peak torque(Nm) | 340 | |
Power type | pure electric | |
Main reduction ratio | 11.558 | |
brake energy recovery system | ● | |
Multi-stage energy recovery system | ● | |
Battery | Pure electric cruising range | 510 km |
Power battery materials | ternary lithium | |
cooling type | liquid cooling | |
heating method | liquid heat | |
battery heating device | ● | |
Battery rated voltage (V) | 352 | |
Battery capacity(kwh) | 85.9 | |
camping mode | ● | |
Charge | Car charger power | 11kw |
Slow charging charging interface (AC) | ●(European standard interface) | |
Fast charging charging interface (DC) | ●(European standard interface) | |
Charging interface lighting | × | |
Charging interface with lock | ● | |
Charging status indicator light | ● | |
220V power discharge interface | ● | |
Slow charging charging time (meter power from 0% to 100%) | 15h | |
DC fast charging charging time (SOC: 30% ~ 80%, normal temperature 25℃, charging pile power > 80kwh) | 45min | |
Gearbox | Gearbox model | × |
Transmission type | Fixed gear ratio | |
Number of stalls | 1 | |
Body | roof cover | Body roof (canopy) |
Number of doors (number) | 5 | |
Number of seats (seats) | 5 | |
Chassis | Front suspension type | MacPherson independent suspension + lateral stabilizer bar |
rear suspension type | Multi-link independent rear suspension | |
Steering gear | electric steering | |
front wheel brake | ventilated disc | |
rear wheel brake | disc type | |
Parking brake type | Electronic parking | |
Electric booster brake type | Electronic power braking | |
tire brand | Ordinary tires | |
Tire specifications | 235/55R19 | |
Spare tire specifications | × | |
Spare tire storage compartment | ● | |
Security equipment | Driver's seat airbag | ● |
Passenger airbag | ● | |
Front head curtain airbag | ● | |
Rear head curtain airbag | ● | |
Front side airbag | ● | |
front seat belt | ● | |
Second row seat belts | ● | |
The driver's seat belt is not fastened and the buzzer alarm or indicator light appears | ● | |
Buzzer alarm prompts if the passenger seat belt is not fastened | ● | |
Passenger seat usage status sensing function | ● | |
Alarm prompt for second row seat belts not fastened | ● | |
Front and rear seat belt pre-tightening function | ● | |
Front and rear seat belt force limiting function | ● | |
Front seat belt height adjuster | ● | |
Vehicle controller electronic anti-theft | ● | |
Approaching Vehicle Warning Pedestrian Safety System (VSP) | ● | |
Central locking in car | ● | |
Automatic lock | ● | |
Automatically unlock after collision | ● | |
child safety door lock | ● | |
ABS anti-lock | ● | |
Braking force distribution (EBD/CBD) | ● | |
Braking priority | ● | |
Brake assist (HBA/EBA/BA, etc.) | ● | |
Traction control (ASR/TCS/TRC, etc.) | ● | |
Body stability control (ESP/DSC/VSC, etc.) | ● | |
Hill assist | ● | |
automatic parking | ● | |
Tire pressure monitoring device | ● | |
ISO FIX child seat anchorage | ● | |
high mounted brake light | ● | |
Reversing radar | ● | |
Reverse image | × | |
● | ||
door lock cylinder | ● | |
steep descent | ● | |
front parking radar | ● | |
360 degree panoramic camera | ● | |
cruise control | ● | |
Door opening warning function (DOW) | ● | |
Reverse side warning (RCTA) | ● | |
Lane Change Assist (LCA) | ● | |
Blind Spot Monitoring (BSD) | ● | |
Driver fatigue monitoring | ● | |
Maneuverability configuration | Steering wheel material | × |
● | ||
Multifunction steering wheel | ● | |
Steering wheel audio controls | ● | |
Steering wheel instrument control | ● | |
Steering wheel Bluetooth and voice control | ● | |
Steering wheel up and down adjustment | ● | |
Steering wheel front and rear adjustment | ● | |
Shift handle material | ● | |
electronic shifting | ● | |
Mode selection | ● | |
Comfort configuration | Ordinary filter | ● |
front air conditioner | ● | |
air conditioning control | ● | |
Air conditioning drive method | ● | |
heat pump air conditioner | ● | |
front air outlet | ● | |
Rear seat air outlet | ● | |
PM 2.5 air purification system | ● | |
Canopy | ●(with starry sky top) | |
Convenience equipment | key | ● |
● | ||
Start the system with one click | ● | |
Keyless entry system | ● | |
front window wiper | ● | |
● | ||
wiper lever | ● | |
rear wiper | ● | |
Rear window heating cable | ● | |
Electrically adjustable rearview mirror | ● | |
Heated rearview mirror | ● | |
Rearview mirror locks and automatically folds | ● | |
Exterior mirror memory | ● | |
Exterior rearview mirror reversing memory assist | ● | |
Anti-glare interior rearview mirror | ● | |
front electric windows | ● | |
Rear power window | ● | |
Window anti-pinch function | ● | |
One-click window raising/closing | ● | |
Remote control window opening and closing | ● | |
Automatic window closing mode on rainy days | ● | |
glasses case | ● | |
central storage box | ● | |
Dashboard mobile phone holder installation port | ● | |
Dashboard hook | ● | |
Rear trunk storage board | ● | |
5V USB charging interface | ● | |
12V power supply | ● | |
Type-C power interface | ● | |
Electric tailgate | ● | |
Light | Induction tailgate | ● |
Light language mode | ● | |
Headlight | ● | |
Automatically light up | ● | |
Turn assist light | × | |
LED daytime running lights | ● | |
Delayed headlight off | ● | |
Headlight height adjustable | ● | |
Rear combination lights | ●(dual reversing lights) | |
Exterior rearview mirror welcome light | ● | |
Button backlight | ● | |
Delayed extinguishing of indoor lights | ● | |
front compartment light | ● | |
side compartment lights | ● | |
Automatic trunk lighting on | ● | |
tailgate license plate light | ● | |
External configuration | Exclusive exterior color (body color) | ● |
door handle | ● | |
Motor lower fender | ● | |
Engine hood gas strut | ● | |
Aluminum alloy wheels | ● | |
Front/rear wheel mudguard | ● | |
Front/rear wheel fenders | ● | |
tail wing | ● | |
door exterior trim panel | ● | |
pre-guarantee | ● | |
front grille | ● | |
logo | ● | |
Post-guarantee | ● | |
car underbody guard | ● | |
car window trim | ● | |
front glass | ● | |
front side glass | ● | |
Rear side glass | ● | |
rear door glass | ● | |
Door frame rubber strip | ● | |
Internal configuration | antenna | ● |
interior | ● | |
dashboard | ● | |
Deputy instrument panel | ● | |
door guard | ● | |
door sill guard | ● | |
Driver's seat sun visor | ● | |
Passenger seat sun visor | ● | |
carpet | ● | |
Left foot rest pedal | ● | |
skylight blinds | ● | |
Passenger and rear seat roof safety handles | ● | |
clothes hook | ● | |
top cover fabric | ● | |
Ceiling color | ●(Dark) | |
cabin decorative cover | ● | |
engine decorative cover | ● | |
Environmentally friendly antibacterial materials | ● | |
Multimedia | USB external audio source interface | ● |
Audio format support | ● | |
SD card socket | × | |
Radio function | ● | |
single CD | × | |
Audio Player | ● | |
Single disc DVD system | × | |
video playback | ● | |
driving recorder | ● | |
Mobile Internet | ● | |
WIFI function | ● | |
Bluetooth system | ● | |
instrument cluster | × | |
● | ||
Center console display | ● | |
Speaker brand | ● | |
Number of speakers | ● | |
Seat | Seat shape | ● |
seat fabric | ● | |
Seat structure (5 seats) | ● | |
Driver's seat | ● | |
● | ||
● | ||
● | ||
● | ||
● | ||
● | ||
Passenger seat usage status sensing function | ● | |
● | ||
● | ||
● | ||
second row seats | ● | |
● | ||
● |
Прикажи цени во:MKD