ACCESS 480CC EXTREME
Model | SP450 SPORT |
Name | SPEED 450S |
Engine | |
Type | Liquid-cooled, 4 stroke, 4 valve |
Cylinder arrangement | Single cylinder, vertical |
Bore x Stroke (mm) | Ø96 x 62 |
Carburetor | BDS42 TYPE |
Compression Ratio | 11.8 |
Ignition | C.D.I. |
Starting System | Electric |
Transmission | 5-speed forward with reverse |
Final drive | Chain/Oil-seal Chain 520 |
Chassis | |
Suspension / Front | Dual A-arm with 5 way preload-adjustable shocks |
Suspension / Rear | Swing arm with preload adjustable shock |
Brake / Front | R/L Disc brake |
Brake / Rear | Disc Brake |
Tire / Front | AT21 x 7- 10 |
Tire / Rear | AT20 x 11- 9 |
Dimensions | |
Overall length | 1825 mm |
Overall width | |
Overall height | |
Seat height | |
Wheel base | 1270 mm |
Ground clearance | |
Claimed dry weight | |
Fuel capacity | |
Oil capacity | 2.7 Lit. |
GTX12-BS | |
Lubrication system | Wet sump, Oil Pump |
Idle speed | 1800±100 rpm |