ACCESS 400 CC ENDURO
Model | SP400 SPORT |
Name | SPEED 400S |
Engine | |
Type | Liquid-cooled, 4 stroke, 4 valve |
Cylinder arrangement | Single cylinder, vertical |
Displacement | 359.3 c.c. |
Bore x Stroke (mm) | Ø78 x 75.2 |
Carburetor | Mikuni BSR33 |
Compression Ratio | 11 |
Ignition | C.D.I. |
Starting System | Electric |
Transmission | CVT with reverse , H/L Gear |
Final drive | Chain/Oil-seal Chain 520 |
Chassis | |
Suspension / Front | Dual A-arm with 5 way preload-adjustable shocks |
Suspension / Rear | Swing arm with preload adjustable shock |
Brake / Front | R/L Disc brake |
Brake / Rear | Disc Brake |
Tire / Front | AT21 x 7- 10 |
Tire / Rear | AT20 x 11- 9 |
Dimensions | |
Overall length | 1825 mm |
Overall width | 1230 mm |
Overall height | 1140 mm |
Seat height | 870 mm |
Wheel base | 1270 mm |
Ground clearance | 265mm |
Claimed dry weight | |
Fuel capacity | |
Oil capacity | 1.6 Lit. |
GTX12-BS | |
Lubrication system | Wet sump, Oil Pump |
Idle speed | 1600±100 rpm |