Forthing S7 | ||
Wheelbase(mm) | 2915 | |
Front/rear overhang(mm) | 858/1162 | |
Front track/Rear track (mm) | 1640/1650 | |
Curb weight (kg) | 1730 | |
Full load mass (kg) | 2105 | |
Minimum ground clearance (mm) (no load) | 151 | |
Minimum turning diameter (m) | 11.5 | |
0-100km/h acceleration time (s) (half load) | 6.7 | |
Drag coefficient | 0.191Cd | |
Vehicle safety | Meeting regulatory requirements | |
Drive type | Rear-engine, rear-wheel drive | |
Motor Type | Permanent magnet synchronous motor | |
Cooling type | Liquid Cooling | |
Peak power (kW) | 154 | |
Rated power (kW) | 60 | |
Maximum motor speed (rpm) | 16000 | |
Peak torque(Nm) | 310 | |
Final reduction ratio | 12.293 | |
Braking Energy Regeneration System | ● | |
Multi-stage energy recovery system | ● | |
Power battery materials | Lithium Iron Phosphate | |
Cooling type | Liquid Cooling | |
Battery heating device | ● | |
Battery capacity (kwh) | 56.8 | |
Car charger power | 6.6KW | |
Slow charging port (AC) | ● | |
Fast charging port (DC) | ●European Standard | |
Charging port with lock | ●European Standard | |
External charging status indicator light | ●(Flowing water light prompts) | |
Scheduled charging function | ● | |
Slow charging time (meter power from 5% to 100%) | 6.6kW charging station about 9 hours (normal temperature RT) | |
Fast charging time (SOC 30%~80%) | Normal temperature 25℃: 120kW charging pile 28min | |
Discharge function | ● | |
Transmission Type | Single speed fixed ratio | |
Number of gears | P/R/N/D | |
Body structure | ● | |
Number of doors | ● | |
Number of seats | ● | |
Front suspension type | ● | |
Rear suspension type | ● | |
Steering gear | ● | |
Front wheel brake | ● | |
Rear brake | ● | |
Parking brake type | ● | |
Quick tire repair tool | ● | |
Driver’s airbag | ● | |
Passenger airbag | ● | |
Front head air curtain | ● | |
Rear head air curtain | ● | |
Front side airbags | ● | |
Front seat belts | ●(with E-mark) | |
Rear seat belts | ●(with E-mark) | |
Front passenger sensor | ● | |
backRow Ride Sensing | ● | |
Driver’s seat belt not fastened buzzer alarm or indicator light | ● | |
Passenger seat belt not fastened buzzer warning | ● | |
Rear seat belt not fastened warning reminder | ● | |
Front seat belt pre-tensioner function | ● | |
Front seat belt force limiter | ● | |
Electronic anti-theft | ● | |
Central locking system in the car | ● | |
Automatic locking | ● | |
Automatic unlocking after collision | ● | |
Child safety door locks | ● | |
Door lock cylinder | Left front door lock | |
ABS anti-lock braking system | ● | |
Braking force distribution (EBD/CBD) | ● | |
Brake priority | ● | ● |
Brake assist (HBA/EBA/BA, etc.) | ● | |
Traction control (ASR/TCS/TRC, etc.) | ● | |
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | |
Hill start assist | ● | |
Steep slope descent | ● | |
Automatic parking | ● | |
Tire pressure monitoring device | Direct (tire pressure display) | |
Collapsible steering column | ● | |
ISO FIX child seat fixing device | Two in the back | ●(European standard) |
High-mounted brake light | LED (with E-mark) | |
Front parking radar | ● | |
Reversing radar | ● | ● |
Reversing Image | ● | ● |
With dynamic trajectory, high-definition image | ||
360-degree panoramic view system | High-definition, steering assist image | |
Forward Collision Assist FCA | Forward Collision Warning (FCW) | |
Automatic Emergency Braking (AEB) | ● | |
Emergency brake assist (brake pre-charge) | ● | |
Lane Departure Assist (LDA) | Lane Departure Warning (LDW) | ●(EU small batch) |
Lane Departure Correction (LDP) | ●(EU small batch) | |
Adaptive cruise control | ●(EU small batch) | ●(EU small batch) |
Rear Collision Warning (RCW) | ● | ●(EU small batch) |
Rear Crossing Alert (RCTA) | ● | ●(EU small batch) |
Lane Change Assist (LCA) | BSD blind spot monitoring | |
Lane Change Assist (LCA) | ||
Door opening warning DOW | ● | |
Steering wheel material | Microfiber leather | ● |
Multi-function steering wheel | ● | ● |
Steering wheel audio controls | ● | |
Steering wheel instrument controls | ● | ● |
Steering wheel ADAS function control | ● | |
Steering wheel up and down adjustment | ● | |
Steering wheel front and rear adjustment | ● | |
Steering wheel heating function | ● | |
Shift handle | Electronic steering wheel lever | |
Electronic shift | ● | |
Driving Mode | Align with the Group | |
Air conditioning filter | PM2.5 Filtration | ● |
Front air conditioner | Heat Pump Technology | |
Economy, Standard, Sport, Sport+ | ||
Front air conditioning controls | Single zone automatic constant temperature | ● |
● | ||
Front air outlet | ● | |
Rear air outlet | Face air outlet with switch (can blow cold air or warm air) | ● |
Environmentally friendly antibacterial materials | Air conditioning duct material | |
Panoramic Skylight | Transmittance is not adjustable (with E-mark) | ● |
Mechanical key | 1 | ● |
Smart Key | 2 | ● |
No-Sensing Start | ● | |
Keyless entry system | Inductive | ● |
Front windshield wiper | Boneless wipers | ● |
Sensor wipers | ● | ● |
Sensitivity adjustable wipers | Integrated into large screen via software functions | ● |
Front windshield defrost/defog | ● | |
Rear window heating wire | ● | |
Electric adjustment of rearview mirror | With E-mark | ● |
Heated rearview mirror | ● | |
Rearview mirror automatically folds when the car is locked | ● | |
Anti-glare interior rearview mirror | Manual (with E-mark) | ● |
Front electric windows | With E-mark | |
Rear electric windows | With E-mark | ● |
Window anti-pinch function | Four doors | |
One-touch window raising/closing | Four doors | ● |
Remote control window opening and closing | ● | ● |
Automatically close windows when it rains | When the vehicle is stationary | ● |
Dashboard hook | 1, located on the passenger side | ● |
Front armrest box | ● | |
Mobile phone charging port | Quantity: 2, 1 Type-C port in the front and 1 in the back | ● |
12V power interface | Front row one | ● |
Wireless charging for mobile phones | One in the front row, 50W | |
Door handle | ● | ● |
Frameless doors | ● | ● |
Tailgate | Hatchback | ● |
Electric tailgate | The driver’s seat and key can control opening/closing | |
Headlight | Full LED, with E-mark | |
Dynamic welcome function with front and rear combination lights | Dynamic light language, three dynamic effects | ● |
● | ● | |
Turn signal lamp | Front turn signal + rear turn signal | ● |
Flowing water turn signal lamp | With E-mark | ● |
LED daytime running lights | Lion Claw Lamp | |
Front logo light | ● | ● |
Headlights delayed off | Electric adjustment | ● |
Front fog lights | Dual reversing lights, with E-mark, without FORTHING LOGO | ● |
Exterior mirror welcome light | monochrome | |
Dynamic interaction of atmosphere lights | ● | ● |
Interior light delay off | ● | ● |
Center compartment light | ● | ● |
Car door lights | ● | |
Automatic trunk lighting | With E-MARK logo | |
Tailgate license plate light | There are 6 colors in total, turquoise green (exclusive color), misty blue (exclusive color), agate red, star white, star black, jasper green | |
Body color | ● | |
Hidden door handle | Lower grille | ● |
Active grille | ● | ● |
Tailgate license plate trim | Visual Modeling | |
Rear bumper | Front lower guard plate | ● |
Chassis lower guard plate | ● | |
Lower cabin fender | ● | ● |
Hood gas strut | ● | ● |
Aluminum Alloy Wheels | ● | |
Welcome pedal | ● | |
Water cut trim | ● | |
Windshield | With E-mark | |
Green glass, with E-mark | ||
Front glass | Green glass, with E-mark | |
Rear glass | Green glass, with E-mark | ● |
● | ||
Rear quarter window | Privacy glass with E-mark | ● |
Lightning decorative pattern | ● | |
Sports surround | ● | ● |
Black roof color | ● | ● |
antenna | Fully covered, mainly soft | |
Interior | Light interior | |
Interior Color | Dark interior | |
Weaving | ● | |
A/B Pillar | Layered with decorative strips | ○ |
Instrument panel | Plastic upper panel, soft cover on left and right trim panels | ● |
Instrument panel material | Upper soft bag + lower hard plastic | |
Door guard | Imitation leather soft bag | ● |
Front and rear door panel decoration | Imitation leather soft bag | |
Door armrest fabric | ● | |
Passenger glove box | ● | |
Auxiliary instrument panel | Ordinary water transfer + matte silver trim | |
Main and auxiliary instrument panel decoration | Imitation leather soft bag | |
Driver’s seat sun visor | With light and makeup mirror | |
Passenger seat sun visor | With light and makeup mirror | |
Needle punched carpet | ● | |
Stainless steel welcome pedal | With damping | |
Rear roof safety handle | Rear roof handle with hook | ● |
Rear sunshade | ● | ● |
Front trunk | ● | ● |
Trunk | ● | ● |
Trunk shelf | Integrated front USB port | |
USB external audio source interface | FM/AM | |
Radio function | ● | |
Audio Playback | ● | ● |
Driving Recorder | ● | ● (DAB RDS) |
WIFI FUNCTION | ● | |
Bluetooth system | Full LCD instrument cluster,≥8.8inch | |
Instrument cluster | 14.6 inches | |
Number of speakers | 8 | |
Car computer application | Wireless screen projection from mobile phone | ●(English, Spanish, Italian, German, French, Russian, Arabic, Persian) |
Seat fabric | imitation leather | ●(English, Spanish, Italian, German, French, Russian, Arabic, Persian) |
● | ||
Driver’s seat | 6-way electric adjustment (height + front and rear + backrest angle) | ● |
Electric seat memory (with welcome sliding) | ● | |
Seat ventilation | ||
Heated seats | ● | |
Seat back pockets | ● | |
Passenger seat | 4-way electric adjustment (front and rear + backrest angle) | ● |
Heated seats | ● | |
Seat back pockets | ● |
2.151.885,00 ден
Forthing S7 | ||
Wheelbase(mm) | 2915 | |
Front/rear overhang(mm) | 858/1162 | |
Front track/Rear track (mm) | 1640/1650 | |
Curb weight (kg) | 1730 | |
Full load mass (kg) | 2105 | |
Minimum ground clearance (mm) (no load) | 151 | |
Minimum turning diameter (m) | 11.5 | |
0-100km/h acceleration time (s) (half load) | 6.7 | |
Drag coefficient | 0.191Cd | |
Vehicle safety | Meeting regulatory requirements | |
Drive type | Rear-engine, rear-wheel drive | |
Motor Type | Permanent magnet synchronous motor | |
Cooling type | Liquid Cooling | |
Peak power (kW) | 154 | |
Rated power (kW) | 60 | |
Maximum motor speed (rpm) | 16000 | |
Peak torque(Nm) | 310 | |
Final reduction ratio | 12.293 | |
Braking Energy Regeneration System | ● | |
Multi-stage energy recovery system | ● | |
Power battery materials | Lithium Iron Phosphate | |
Cooling type | Liquid Cooling | |
Battery heating device | ● | |
Battery capacity (kwh) | 56.8 | |
Car charger power | 6.6KW | |
Slow charging port (AC) | ● | |
Fast charging port (DC) | ●European Standard | |
Charging port with lock | ●European Standard | |
External charging status indicator light | ●(Flowing water light prompts) | |
Scheduled charging function | ● | |
Slow charging time (meter power from 5% to 100%) | 6.6kW charging station about 9 hours (normal temperature RT) | |
Fast charging time (SOC 30%~80%) | Normal temperature 25℃: 120kW charging pile 28min | |
Discharge function | ● | |
Transmission Type | Single speed fixed ratio | |
Number of gears | P/R/N/D | |
Body structure | ● | |
Number of doors | ● | |
Number of seats | ● | |
Front suspension type | ● | |
Rear suspension type | ● | |
Steering gear | ● | |
Front wheel brake | ● | |
Rear brake | ● | |
Parking brake type | ● | |
Quick tire repair tool | ● | |
Driver’s airbag | ● | |
Passenger airbag | ● | |
Front head air curtain | ● | |
Rear head air curtain | ● | |
Front side airbags | ● | |
Front seat belts | ●(with E-mark) | |
Rear seat belts | ●(with E-mark) | |
Front passenger sensor | ● | |
backRow Ride Sensing | ● | |
Driver’s seat belt not fastened buzzer alarm or indicator light | ● | |
Passenger seat belt not fastened buzzer warning | ● | |
Rear seat belt not fastened warning reminder | ● | |
Front seat belt pre-tensioner function | ● | |
Front seat belt force limiter | ● | |
Electronic anti-theft | ● | |
Central locking system in the car | ● | |
Automatic locking | ● | |
Automatic unlocking after collision | ● | |
Child safety door locks | ● | |
Door lock cylinder | Left front door lock | |
ABS anti-lock braking system | ● | |
Braking force distribution (EBD/CBD) | ● | |
Brake priority | ● | |
Brake assist (HBA/EBA/BA, etc.) | ● | |
Traction control (ASR/TCS/TRC, etc.) | ● | |
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | |
Hill start assist | ● | |
Steep slope descent | ● | |
Automatic parking | ● | |
Tire pressure monitoring device | Direct (tire pressure display) | |
Collapsible steering column | ● | |
ISO FIX child seat fixing device | Two in the back | ●(European standard) |
High-mounted brake light | LED (with E-mark) | |
Front parking radar | ● | |
Reversing radar | ● | ● |
Reversing Image | ● | ● |
With dynamic trajectory, high-definition image | ||
360-degree panoramic view system | High-definition, steering assist image | |
Forward Collision Assist FCA | Forward Collision Warning (FCW) | |
Automatic Emergency Braking (AEB) | ● | |
Emergency brake assist (brake pre-charge) | ● | |
Lane Departure Assist (LDA) | Lane Departure Warning (LDW) | ●(EU small batch) |
Lane Departure Correction (LDP) | ●(EU small batch) | |
Adaptive cruise control | ●(EU small batch) | ●(EU small batch) |
Rear Collision Warning (RCW) | ● | ●(EU small batch) |
Rear Crossing Alert (RCTA) | ● | ●(EU small batch) |
Lane Change Assist (LCA) | BSD blind spot monitoring | |
Lane Change Assist (LCA) | ||
Door opening warning DOW | ● | |
Steering wheel material | Microfiber leather | ● |
Multi-function steering wheel | ● | ● |
Steering wheel audio controls | ● | |
Steering wheel instrument controls | ● | ● |
Steering wheel ADAS function control | ● | |
Steering wheel up and down adjustment | ● | |
Steering wheel front and rear adjustment | ● | |
Steering wheel heating function | ● | |
Shift handle | Electronic steering wheel lever | |
Electronic shift | ● | |
Driving Mode | Align with the Group | |
Air conditioning filter | PM2.5 Filtration | ● |
Front air conditioner | Heat Pump Technology | |
Economy, Standard, Sport, Sport+ | ||
Front air conditioning controls | Single zone automatic constant temperature | ● |
● | ||
Front air outlet | ● | |
Rear air outlet | Face air outlet with switch (can blow cold air or warm air) | ● |
Environmentally friendly antibacterial materials | Air conditioning duct material | |
Panoramic Skylight | Transmittance is not adjustable (with E-mark) | ● |
Mechanical key | 1 | ● |
Smart Key | 2 | ● |
No-Sensing Start | ● | |
Keyless entry system | Inductive | ● |
Front windshield wiper | Boneless wipers | ● |
Sensor wipers | ● | ● |
Sensitivity adjustable wipers | Integrated into large screen via software functions | ● |
Front windshield defrost/defog | ● | |
Rear window heating wire | ● | |
Electric adjustment of rearview mirror | With E-mark | ● |
Heated rearview mirror | ● | |
Rearview mirror automatically folds when the car is locked | ● | |
Anti-glare interior rearview mirror | Manual (with E-mark) | ● |
Front electric windows | With E-mark | |
Rear electric windows | With E-mark | ● |
Window anti-pinch function | Four doors | |
One-touch window raising/closing | Four doors | ● |
Remote control window opening and closing | ● | ● |
Automatically close windows when it rains | When the vehicle is stationary | ● |
Dashboard hook | 1, located on the passenger side | ● |
Front armrest box | ● | |
Mobile phone charging port | Quantity: 2, 1 Type-C port in the front and 1 in the back | ● |
12V power interface | Front row one | ● |
Wireless charging for mobile phones | One in the front row, 50W | |
Door handle | ● | ● |
Frameless doors | ● | ● |
Tailgate | Hatchback | ● |
Electric tailgate | The driver’s seat and key can control opening/closing | |
Headlight | Full LED, with E-mark | |
Dynamic welcome function with front and rear combination lights | Dynamic light language, three dynamic effects | ● |
● | ● | |
Turn signal lamp | Front turn signal + rear turn signal | ● |
Flowing water turn signal lamp | With E-mark | ● |
LED daytime running lights | Lion Claw Lamp | |
Front logo light | ● | ● |
Headlights delayed off | Electric adjustment | ● |
Front fog lights | Dual reversing lights, with E-mark, without FORTHING LOGO | ● |
Exterior mirror welcome light | monochrome | |
Dynamic interaction of atmosphere lights | ● | ● |
Interior light delay off | ● | ● |
Center compartment light | ● | ● |
Car door lights | ● | |
Automatic trunk lighting | With E-MARK logo | |
Tailgate license plate light | There are 6 colors in total, turquoise green (exclusive color), misty blue (exclusive color), agate red, star white, star black, jasper green | |
Body color | ● | |
Hidden door handle | Lower grille | ● |
Active grille | ● | ● |
Tailgate license plate trim | Visual Modeling | |
Rear bumper | Front lower guard plate | ● |
Chassis lower guard plate | ● | |
Lower cabin fender | ● | ● |
Hood gas strut | ● | ● |
Aluminum Alloy Wheels | ● | |
Welcome pedal | ● | |
Water cut trim | ● | |
Windshield | With E-mark | |
Green glass, with E-mark | ||
Front glass | Green glass, with E-mark | |
Rear glass | Green glass, with E-mark | ● |
● | ||
Rear quarter window | Privacy glass with E-mark | ● |
Lightning decorative pattern | ● | |
Sports surround | ● | ● |
Black roof color | ● | ● |
antenna | Fully covered, mainly soft | |
Interior | Light interior | |
Interior Color | Dark interior | |
Weaving | ● | |
A/B Pillar | Layered with decorative strips | ○ |
Instrument panel | Plastic upper panel, soft cover on left and right trim panels | ● |
Instrument panel material | Upper soft bag + lower hard plastic | |
Door guard | Imitation leather soft bag | ● |
Front and rear door panel decoration | Imitation leather soft bag | |
Door armrest fabric | ● | |
Passenger glove box | ● | |
Auxiliary instrument panel | Ordinary water transfer + matte silver trim | |
Main and auxiliary instrument panel decoration | Imitation leather soft bag | |
Driver’s seat sun visor | With light and makeup mirror | |
Passenger seat sun visor | Needle punched carpet | ● |
Stainless steel welcome pedal | With damping | |
Rear roof safety handle | Rear roof handle with hook | ● |
Rear sunshade | ● | ● |
Front trunk | ● | ● |
Trunk | ● | ● |
Trunk shelf | Integrated front USB port | |
USB external audio source interface | FM/AM | |
Radio function | ● | |
Audio Playback | ● | ● |
Driving Recorder | ● | ● (DAB RDS) |
WIFI FUNCTION | ● | |
Bluetooth system | Full LCD instrument cluster,≥8.8inch | |
Instrument cluster | 14.6 inches | |
Number of speakers | 8 | |
Car computer application | Wireless screen projection from mobile phone | ●(English, Spanish, Italian, German, French, Russian, Arabic, Persian) |
Seat fabric | imitation leather | ●(English, Spanish, Italian, German, French, Russian, Arabic, Persian) |
● | ||
Driver’s seat | 6-way electric adjustment (height + front and rear + backrest angle) | ● |
Electric seat memory (with welcome sliding) | ● | |
Seat ventilation | ||
Heated seats | ● | |
Seat back pockets | ● | |
Passenger seat | 4-way electric adjustment (front and rear + backrest angle) | ● |
Heated seats | ● | |
Seat back pockets | ● |